Rates of Commission & Service Charges applicable from 06.08.2008.
| PARTICULARS | CHARGES |
|---|---|
| COLLECTION OF CHEQUE | |
| Up to Rs. 1000/- | Rs. 15/- |
| Rs. 1001/- to Rs. 5000 | Rs. 30/- per Cheque |
| Rs. 5001/- to Rs. 10000 | Rs. 40/- per cheque |
| Rs. 10001/- to Rs. 1 lakh | Rs. 4.50 per Rs. 1000/- or part thereof |
| Rs. 1,00,001/- to Rs. 10 lakhs | Rs. 4.25 per Rs. 1000/- or part thereof |
| Above Rs. 10 lakhs | Rs. 3.50 per Rs. 1000/- or part thereof subject to maximum of Rs. 4000/- |
| Note : No collection charges to be recovered in respect of Govt. cheques. | |
| Charges collected through branch of other Banks | Collection charges to be shared on 50:50 basis. |
| Giving instant credit to local cheques up to Rs. 5000/- to customers desiring this facility | Rs. 15/- per instrument |
| Charges for cheques returned unpaid : | |
| 1. Local cheques | Rs. 20/- per instrumentt |
| 2. Outstation cheques | 50% of collection charges |
| 3. Local cheques up to Rs. 5000/- where instant credit given | 15% interest for the numbers of days bank remains out of fund |
| Postage at prescribed rate would be levied in addition to above. | |
Issuance of D.D./at par cheques of ICICI/Other Bank and Bankers cheques.
| CHARGES | ||
|---|---|---|
| AMOUNT | BY TRANSFER | BY CASH |
| Rs. 5000/- | Rs. 20/- | Rs. 25/- |
| Rs. 5001/- to Rs. 10000/- | Rs. 30/- | Rs. 35/- |
| Rs. 10001/- to Rs. 1 lakhs | Rs. 2.50/- per thousand | Only up to Rs. 50000/- Rs. 3.00 per thousand |
| Rs. 100001 and above | Rs. 2.50/- per thousand | Not applicable |
Note : No Cash transaction for issue of D.D. or Bankers cheque over
Rs. 49999/-
| PARTICULARS | CHARGES |
|---|---|
| 1. Issue of duplicate At par cheque/ Bankers cheque | Rs. 50/- per instrument |
| 2. Revalidation | Rs. 30/- per instrument |
| 3. Cancellation | Rs. 30/- per instrument |
Ledger folio charges :-
| PARTICULARS | CHARGES |
|---|---|
| Ledger folio used in current/OD/CC accounts | Rs. 60/- per ledger page |
| Saving account | No folio charges |
Note :: For account maintained on computers 40 entries or part
thereof be treated as one ledger folio.
| FOR DUPLICATE STATEMENT/PASS BOOK : |
|---|
| Ledger folio used in current/OD/CC accounts |
| Rs. 30/- per pass book for per ledger page or part thereof for Previous entries if required) |
| All types of accounts - Rs. 30/- per instrument |
Closure of accounts (Within one year):
| PARTICULARS | CHARGES |
|---|---|
| Saving accounts | Rs. 25/- |
| Current account | Rs. 100/- |
| Loan account (much before the stipulated period and for D/L Rs. 5000/- and above within 2 months) | Rs. 300/- |
Minimum balance for opening and maintaining HSS and Current
| SR. | PARTICULARS | BALANCE | ||
|---|---|---|---|---|
| HSS a/c | Urban | Semi urban | Rural | |
| 1. | Without cheque book | Rs. 500/- | Rs. 500/- | Rs. 300/- |
| In computerized branch | Rs. 700/- | Rs. 600/- | Rs. 300/- | |
| 2. | With cheque book facilities | Rs. 1000/- | Rs. 1000/- | Rs. 500/- |
| In computerized branch | Rs. 1200/- | Rs. 1100/- | Rs. 500/- | |
| 3. | Current Account | |||
| In computerized branches | Rs. 3000/- | Rs. 2000/- | Rs. 1000/- | |
| In non computerized branches | Rs. 2000/- | Rs. 1500/- | ||
Note :: In case of no frill account and zero balance & SHG, the accounts may be allowed to open with Zero balance or with balance amount below the stipulated minimum balance. No cheque facility is to be given in such no frill/zero balance accounts (except Government account) at least for six months, and on satisfactory operation of the accounts.
Closure of accounts (Within one year):
| PARTICULARS | CHARGES |
|---|---|
| Savings accounts of Individuals/other than individuals | Rs. 2/- per cheque leaf (First 10 leaf free) |
| Current account | First cheque book issued every year free, there after Rs. 2/- per cheque leaf. (First 25 leaf free) |
| Other Misc. | Rs. 50/- per certificate |
| Issuance of no due certificates | |
| Attestation of customer's signature | Rs. 50/- per signature per occasion |
| Providing credit status/confidential report | Rs. 50/- per case. |
(i) Charges for non maintenance of minimum balance :
C.D. A/c - Rs. 50/- per month
HSS (with cheque book) - Rs. 10/- per month
HSS without cheque book - Rs. 10/-
(ii) In collection of cheque/DD postage charges and other out of
pocket expense to be
recovered in addition to above charges.
(iii) No any operational charges for SHG and No Frill accounts holder.
(iv) On Issuance of DD, Service tax to be recovered at Prescribed Rate.
